Wonder Homes
Jaipur, Rajasthan
Image not available
₹ 25.4 Crores
Total project cost
₹ 3.3 Crores
₹ 22.1 Crores
2820.54 Sq.mt
11473.46 Sq.mt
residential
ongoing
RAJ/P/2022/1875
plot no. r-17/263, r-17/264, r-17/265, r-17/266, r-17/266a
indraprasth, chordiya city, kamla nehru nagar, ajmer road, jaipur
Not available
Project Timeline
27th Jan, 2022
27th Jan, 2022
Not Specified
15th Mar, 2025
About promoter
vivek chordia
jaipur , rajasthan
Projects Info
Completed Projects | 4 |
Ongoing Projects | 2 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 7 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Space Grid Architects | Architect | [email protected] | 9314918766 | None | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | None |
Prime Tech Design Consultants | Structural Engineer | [email protected] | 9414297788 | None | B-1 Plaza, B-1, Ashok Vihar, Girdhar Marg, Malviya Nagar, Jaipur | None |
Aashi Associates | Hvac Consultant | [email protected] | 9414040438 | None | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | None |
Aashi Associates | Plumbing Consultant | [email protected] | 9414040438 | None | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | None |
Architect
Space Grid Architects
Structural Engineer
Prime Tech Design Consultants
Hvac Consultant
Aashi Associates
Plumbing Consultant
Aashi Associates
Sign up for free email alerts and never miss an update on your projects again
Sign up now