Vvd-Bloom
Ghaziabad, Uttar Pradesh
Image not available
₹ 7.91 Crores
Total project cost
₹ Not Specified
₹ Not Specified
1221.0 Sq.mt
Not Specified
Not available
Project Timeline
Not Specified
01st May, 2023
26th Dec, 2027
Not Specified
About promoter
vanshika vedant developers llp
uttar pradesh
Projects Info
Completed Projects | 0 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 1 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Sachin Kumar | Contractor | Not Specified | Not Specified | None | E 355 B Sector 11, Pratap Vihar, Ghaziabad, Uttar Pradesh- 201009 | None |
Anuj Agarwal | Architect | Not Specified | Not Specified | None | A-244, Kaushambi, Ghaziabad | None |
Gulam | Structural Engineer | Not Specified | Not Specified | None | First Floor, H-53, Opp. Vijaya Bank, Commercial Area, Sector-63, Noida | None |
Contractor
Sachin Kumar
Architect
Anuj Agarwal
Structural Engineer
Gulam
Sign up for free email alerts and never miss an update on your projects again
Sign up now