Vista Lalbagh
Bengaluru, Karnataka
₹ 51.79 Crores
Total project cost
₹ 24.8 Crores
₹ 26.99 Crores
1930.0 Sq.mt
5617.0 Sq.mt
municipal no. 131/2, presently having new p.i.d. no. 118-w0064-37 (old p.i.d. no. 48-31-131/2), measuring 20,778 square feet , situated at lalbagh road, sudhamanagar, bengaluru , bengaluru , bengaluru south , bengaluru urban, karnataka - 560027
Project Timeline
Not Specified
04th Jan, 2022
30th Oct, 2026
Not Specified
About promoter
vista spaces sun (lalbagh) private limited
bengaluru , karnataka
Projects Info
| Completed Projects | 0 |
| Ongoing Projects | 0 |
| Approved Projects | 0 |
| New Projects | 0 |
| Total Projects | 0 |
Co-Promoters Information
Professional Information
| Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
|---|---|---|---|---|---|---|
| Venkataramanan Associates | Architect | Not Specified | Not Specified | 86/10034 | 10/2, O'Shaughnessy Road , Langford Gardens , Bengaluru Urban , Karnataka - 560025 | 50 |
| M S Nagendra Prasad | Engineers | Not Specified | Not Specified | Bcc/Bl-3.6/E-4254/2017-18 | Novetek Consultants Pvt. Ltd, #58, Ground Floor | Mountain Street | , 1st Block, Jayanagar East , Bengaluru Urban , Karnataka - 560011 | 30 |
| Vinay Thyagaraj | Accountant | Not Specified | Not Specified | 212086 | Chartered Accountants, #161, 1st Floor, 4th Main, , 7th Cross, Chamarajapete, Bengaluru , Bengaluru Urban , Karnataka - 560018 | 20 |
| Ncc Urban Infrastructure Ltd | Contractor | Not Specified | Not Specified | None | Windsor, Aerodrome, 3rd Floor , New Airport Rd , Bengaluru Urban , Karnataka - 560064 | 2006 |
Architect
Venkataramanan Associates
Engineers
M S Nagendra Prasad
Accountant
Vinay Thyagaraj
Contractor
Ncc Urban Infrastructure Ltd
Sign up for free email alerts and never miss an update on your projects again
Sign up now