Vertex Luxarium Phase Ii
Ghaziabad, Uttar Pradesh
Image not available
₹ 2.64 Crores
Total project cost
₹ Not Specified
₹ Not Specified
485.0 Sq.mt
Not Specified
Not available
Project Timeline
Not Specified
15th Oct, 2022
Not Specified
14th Oct, 2025
About promoter
vertex retail
noida , uttar pradesh
Projects Info
| Completed Projects | 2 |
| Ongoing Projects | 0 |
| Approved Projects | 0 |
| New Projects | 0 |
| Total Projects | 2 |
Co-Promoters Information
Professional Information
| Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
|---|---|---|---|---|---|---|
| Raj Kumar Ramrakhiyani | Contractor | Not Specified | Not Specified | None | H-157, Sector 63, Noida Up 201301 | None |
| Syed Azhar Hussain | Architect | Not Specified | Not Specified | None | G-10, Gf, Jasola Kalindi Kund Road, Jamia Nagar, New Delhi | None |
| Ravi Akhter | Structural Engineer | Not Specified | Not Specified | None | Ghaffar Manzil, Jamia Nagar, Okhla, New Delhi | None |
Contractor
Raj Kumar Ramrakhiyani
Architect
Syed Azhar Hussain
Structural Engineer
Ravi Akhter
Sign up for free email alerts and never miss an update on your projects again
Sign up now