Vastava Woodrows
Mysuru, Karnataka
Image not available
₹ 10.44 Crores
Total project cost
₹ 5.83 Crores
₹ 4.61 Crores
31060.0 Sq.mt
Not Specified
sy. no. 70/1, 70/2 and 71 , kergalli, jayapura hobli, mysuru , mysore , mysore , mysore, karnataka - 570026
Project Timeline
Not Specified
26th Sep, 2022
26th Sep, 2025
Not Specified
About promoter
manoj shenoy m
mysore , karnataka
Projects Info
Completed Projects | 0 |
Ongoing Projects | 1 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
H T Vasudev | Architect | Not Specified | Not Specified | Cat Vol 1/302/95 | Sapthagiri, No. 327/5, D Subbaiah Road , Chamaraja Double Road , Mysore , Karnataka - 570024 | 75 |
H T Vasudev | Engineers | Not Specified | Not Specified | Cat Vol 1/302/95 | Sapthagiri, No. 327/5, D Subbaiah Road , Chamaraja Double Road , Mysore , Karnataka - 570024 | 75 |
B S Nagesh | Accountant | Not Specified | Not Specified | 12121 | 45 , 4545 , Mysore , Karnataka - 570027 | 20 |
Vastava Infra | Contractor | Not Specified | Not Specified | None | No. 890/6, 3rd Cross, 1st Main , Lakshmipuram, Chamaraja Mohalla , Mysore , Karnataka - 570004 | 2014 |
Architect
H T Vasudev
Engineers
H T Vasudev
Accountant
B S Nagesh
Contractor
Vastava Infra
Sign up for free email alerts and never miss an update on your projects again
Sign up now