Varada Sizzle Evergreen
Bengaluru, Karnataka
Image not available
₹ 8.5 Crores
Total project cost
₹ 3.9 Crores
₹ 4.6 Crores
28934.0 Sq.mt
Not Specified
sy. no. 51/1/2/3/4 & 56, kattagollahalli village , bidarahalli hobli, bangalore east, , kattagollahalli , bengaluru east , bengaluru urban, karnataka - 560049
Project Timeline
Not Specified
01st Apr, 2021
Not Specified
31st Mar, 2023
About promoter
sri varadaraja enterprises
bengaluru , karnataka
Projects Info
Completed Projects | 0 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 0 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
None | Architect | Not Specified | Not Specified | 0000 | None , 0 , Bengaluru Urban , Karnataka - 000000 | 0 |
Na | Engineers | Not Specified | Not Specified | Na | Na , Na , Bengaluru Urban , Karnataka - 000000 | Na |
Mahesh Nayak & Co | Accountant | Not Specified | Not Specified | 200668 | No. 836, 3rd Main Road, 'E' Block, , 2nd Stage, Rajajinagar, Bangalore , Bengaluru Urban , Karnataka - 560010 | Na |
M V Subba Reddy & Co | Contractor | Not Specified | Not Specified | None | No. 193, 15th 'B' Cross, 2nd Phase , 2nd Stage, Mahalakshmipuram, Bangalore , Bengaluru Urban , Karnataka - 560086 | 2021 |
Architect
None
Engineers
Na
Accountant
Mahesh Nayak & Co
Contractor
M V Subba Reddy & Co
Sign up for free email alerts and never miss an update on your projects again
Sign up now