Urbanest Elite 35
Bengaluru, Karnataka
Image not available
₹ 8.33 Crores
Total project cost
₹ 1.0 Crores
₹ 7.33 Crores
1921.0 Sq.mt
5628.0 Sq.mt
converted land in sy no. 71/2, , (property no. 150200401601627790 issued by the mandur grama panchayat) situated in bommenahalli village, bidarahalli hobli , bommenahalli , bengaluru east , bengaluru urban, karnataka - 560049
Project Timeline
Not Specified
10th Oct, 2023
31st Dec, 2026
Not Specified
About promoter
urbanest realty
bengaluru , karnataka
Projects Info
Completed Projects | 0 |
Ongoing Projects | 1 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Raghavendra S | Architect | Not Specified | Not Specified | Ca/2009/45909 | D-3471 3rd Main Girinagar 4th Phase , Bsk 3rd Stage , Bengaluru Urban , Karnataka - 560085 | 20 |
Pralabhi Associates Y Bhaskar | Engineers | Not Specified | Not Specified | Bcc/Bl-3.6/Se-0315/2019-20 | No 295 17th Cross 10th Main , Indiranagar 2nd Stage , Bengaluru Urban , Karnataka - 560038 | 20 |
Utpala Sri Karan | Accountant | Not Specified | Not Specified | 022542s | No 27-8-692 Ntr Nagar , Near Govt Hospital , Nellore , Andhra Pradesh - 524002 | 15 |
Urbanest Realty | Contractor | Not Specified | Not Specified | None | No.2, 1st Floor, Shrusti Layout, Phase 1 , Basavanapura Main Road, Kr Puram , Bengaluru Urban , Karnataka - 560036 | 2018 |
Architect
Raghavendra S
Engineers
Pralabhi Associates Y Bhaskar
Accountant
Utpala Sri Karan
Contractor
Urbanest Realty
Sign up for free email alerts and never miss an update on your projects again
Sign up now