Universal Cubical - E Wing
Andheri, Maharashtra
Image not available
₹ Not Specified
Total project cost
₹ Not Specified
₹ Not Specified
10326.09 Sq.mt
Not Specified
Not available
Project Timeline
Not Specified
Not Specified
Not Specified
30th Jun, 2023
About promoter
pagarani universal infrastucture pvt. ltd.
mumbai , maharashtra
Projects Info
Completed Projects | 0 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 0 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Kalgutkar & Associates | Architect | Not Specified | Not Specified | Na | None | None |
Riddhi Associates | Contractor | Not Specified | Not Specified | Na | None | None |
Rein Profile C B Patel | Engineer | Not Specified | Not Specified | Na | None | None |
Viral Mehta | Chartered Accountant | Not Specified | Not Specified | Na | None | None |
Sunil Gujar And Associates | Chartered Accountant | Not Specified | Not Specified | Na | None | None |
Enviro Analysts | Other Professional | Not Specified | Not Specified | Na | None | None |
Architect
Kalgutkar & Associates
Contractor
Riddhi Associates
Engineer
Rein Profile C B Patel
Chartered Accountant
Viral Mehta
Chartered Accountant
Sunil Gujar And Associates
Other Professional
Enviro Analysts
Sign up for free email alerts and never miss an update on your projects again
Sign up now