Tnm Lakeview
Bengaluru, Karnataka
Image not available
₹ 16.01 Crores
Total project cost
₹ 6.0 Crores
₹ 10.01 Crores
1760.0 Sq.mt
3927.0 Sq.mt
sy no 135/5 , kattigenahalli village, , jala hobli , , bangalore north , bengaluru north , bengaluru urban, karnataka - 560064
Project Timeline
Not Specified
01st Jan, 2024
31st Oct, 2025
Not Specified
About promoter
y v constructions
bengaluru , karnataka
Projects Info
Completed Projects | 0 |
Ongoing Projects | 2 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 2 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Surendra Kumar | Architect | Not Specified | Not Specified | Ca/2010/50432 | No. 235, Vimal Nivas, Dasarahalli Main Road, Tata Tower Building , , Near Inland Apartment, Dasarahalli, H.A.Farm , Bengaluru Urban , Karnataka - 560024 | 17 |
Kiran Kumar Shamegowda | Engineers | Not Specified | Not Specified | Bcc/Bl-3.6/Se-0331/2019-20 | Kesaragere , Kolar , Kolar , Karnataka - 563139 | 12 |
Korrapadu Ramachandrareddy | Accountant | Not Specified | Not Specified | 235324 | No 4-10 Timmampalli , Yellanur Anantapur , Anantapur , Andhra Pradesh - 515465 | 12 |
V Rajesh | Contractor | Not Specified | Not Specified | None | No 13 Ground Floor Kallappa Layout , Amrutha Halli Sahakaranagar , Bengaluru Urban , Karnataka - 560092 | 2012 |
Architect
Surendra Kumar
Engineers
Kiran Kumar Shamegowda
Accountant
Korrapadu Ramachandrareddy
Contractor
V Rajesh
Sign up for free email alerts and never miss an update on your projects again
Sign up now