Svg Galleria
Dadri, Uttar Pradesh
Image not available
₹ 25.48 Crores
Total project cost
₹ Not Specified
₹ Not Specified
1356.0 Sq.mt
Not Specified
Not available
Project Timeline
Not Specified
01st Jul, 2022
Not Specified
31st Dec, 2023
About promoter
svg galleria private limited
new delhi , new delhi
Projects Info
Completed Projects | 1 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Raj Kishore Gupta | Contractor | Not Specified | Not Specified | None | C-1 Office Number 9 Mahalaxmi Squre Building Indrapuram Ghaziabad | None |
Pankaj Nath Andley | Architect | Not Specified | Not Specified | None | C-39 Housing Society South Extension New Delhi | None |
Mohammed Nauman | Structural Engineer | Not Specified | Not Specified | None | D-102 Okhla Industrial Area New Delhi | None |
Contractor
Raj Kishore Gupta
Architect
Pankaj Nath Andley
Structural Engineer
Mohammed Nauman
Sign up for free email alerts and never miss an update on your projects again
Sign up now