Summit Twin Tower
Lucknow, Uttar Pradesh
Image not available
₹ 78.25 Crores
Total project cost
₹ Not Specified
₹ Not Specified
6758.0 Sq.mt
Not Specified
Not available
Project Timeline
Not Specified
08th Sep, 2021
07th Sep, 2028
Not Specified
About promoter
highness construction
lucknow , uttar pradesh
Projects Info
| Completed Projects | 0 |
| Ongoing Projects | 0 |
| Approved Projects | 0 |
| New Projects | 1 |
| Total Projects | 1 |
Co-Promoters Information
Professional Information
| Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
|---|---|---|---|---|---|---|
| Ramlakhan Gond | Contractor | Not Specified | Not Specified | None | S/O Ram Pyare Lal, Chakdeiya, Hetimpur, Devariya, U.P., 274006 | None |
| Alpana Bhargava - Jsr Architecture And Interiors | Architect | Not Specified | Not Specified | None | Pmc, C-67, Defence Colony, New Delhi, India ,110024 | None |
| Paresh Johri - Paresh And Associates | Structural Engineer | Not Specified | Not Specified | None | 20, Central Lane Babar Road,New Delhi ,110001 | None |
Contractor
Ramlakhan Gond
Architect
Alpana Bhargava - Jsr Architecture And Interiors
Structural Engineer
Paresh Johri - Paresh And Associates
Sign up for free email alerts and never miss an update on your projects again
Sign up now