Speed Rwf Township
Bengaluru, Karnataka
Image not available
₹ 9.48 Crores
Total project cost
₹ 5.83 Crores
₹ 3.64 Crores
28328.0 Sq.mt
Not Specified
sy no 25/1, 25/2,25/3,25/4,25/5, 26-1a,26/2,26/3 , near essilor manufacturing factory, , kasuvanahalli , dodda ballapur , bengaluru rural, karnataka - 561203
Project Timeline
Not Specified
01st Aug, 2022
Not Specified
31st Jul, 2023
About promoter
formanu services
bijapur , karnataka
Projects Info
Completed Projects | 2 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 2 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Nagesh P S | Architect | Not Specified | Not Specified | Ca/1988/11690 | No 23, Chinnappanaidu Layout, , 3rd Stage Banashankari , Bengaluru Urban , Karnataka - 560085 | 80 |
Rachan Golvalkar Y | Engineers | Not Specified | Not Specified | Am184254-7 | Mallathahalli , Bengaluru , Bengaluru Urban , Karnataka - 560056 | 3 |
Kowsthubha | Accountant | Not Specified | Not Specified | 242795 | No. 45, Sai Prahas, 9th Main, , Bsk 1st Stage, Ashok Nagar , Bengaluru Urban , Karnataka - 560050 | 2 |
Datta | Contractor | Not Specified | Not Specified | None | No. 50, Nc Colony, 2nd Cross, Bore Bank Road , Benson Town Post, Bengaluru , Bengaluru Urban , Karnataka - 560046 | 2012 |
Ramesh G | Contractor | Not Specified | Not Specified | None | 15th Cross, Akshay Nagar, , 15th Block Ramamurthynagar, Bengaluru , Bengaluru Urban , Karnataka - 560016 | 2009 |
Architect
Nagesh P S
Engineers
Rachan Golvalkar Y
Accountant
Kowsthubha
Contractor
Datta
Contractor
Ramesh G
Sign up for free email alerts and never miss an update on your projects again
Sign up now