Sobha Dream Gardens Phase 4 - Wing 1 And 2
Bengaluru, Karnataka
Image not available
₹ 275.04 Crores
Total project cost
₹ 90.3 Crores
₹ 184.74 Crores
14801.0 Sq.mt
47965.0 Sq.mt
survey no. 50, 51 & 54, belahalli village , yelahanka hobli , bengaluru , bengaluru north , bengaluru urban, karnataka - 560056
Project Timeline
Not Specified
01st Oct, 2023
31st Dec, 2028
Not Specified
About promoter
sobha limited
bengaluru , karnataka
Projects Info
Completed Projects | 38 |
Ongoing Projects | 14 |
Approved Projects | 2 |
New Projects | 0 |
Total Projects | 54 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Geetha K Nair | Architect | Not Specified | Not Specified | Ca/93/15641 | Sarjapur-Marthahalli Outer Ring Road , Bellandur , Bengaluru Urban , Karnataka - 560103 | 100 |
Dr. Rajeev Dua | Engineers | Not Specified | Not Specified | Lm-1020 (Iset) | 202 & 203, Himland House, , Commercial Complex, Karampura , Gurgaon , Haryana - 110015 | 150 |
Balaji D | Accountant | Not Specified | Not Specified | 217390 | 11, 9th Cross, 3g Cross, Ramaiah Layout , Kacharakanahalli, Bangalore , Bengaluru Urban , Karnataka - 560084 | 100 |
Sobha Limited | Contractor | Not Specified | Not Specified | None | Sarjapur-Marthahalli Outer Ring Road , Bellandur , Bengaluru Urban , Karnataka - 560103 | 1995 |
Architect
Geetha K Nair
Engineers
Dr. Rajeev Dua
Accountant
Balaji D
Contractor
Sobha Limited
Sign up for free email alerts and never miss an update on your projects again
Sign up now