Saritha Serene
Bengaluru, Karnataka
₹ 180.0 Crores
Total project cost
₹ 73.4 Crores
₹ 106.6 Crores
14769.0 Sq.mt
50487.0 Sq.mt
sy no. 43/1 & 43/2, gunjur village, varthur hobli , bangalore east , gunjur , bengaluru east , bengaluru urban, karnataka - 560087
Project Timeline
Not Specified
01st Feb, 2023
31st Dec, 2026
Not Specified
About promoter
saritha developers
bengaluru , karnataka
Projects Info
Completed Projects | 2 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 2 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Group Ventech | Architect | Not Specified | Not Specified | Bbc/Bl-3.6/Se-335/2019/20 | 710, 1st Floor, 6th B Cross , Koramangala 3rd Block, Bangalore , Bengaluru Urban , Karnataka - 560034 | 150 |
Group Ventech | Engineers | Not Specified | Not Specified | Bbc/Bl-3.6/Se-335/2019/20 | 710, 1st Floor, 6th B Cross , Koramangala 3rd Block, Bangalore , Bengaluru Urban , Karnataka - 560034 | 150 |
V Raveendra Reddy | Accountant | Not Specified | Not Specified | 204551 | N0. 46. 6th Main, Behind Bda Complex , Hsr Layout , Bengaluru Urban , Karnataka - 560102 | 500 |
B. Roop Kumar Reddy | Contractor | Not Specified | Not Specified | None | H.No. B1- Veerbhadra Nilaya , 3rd Cross, Hosur Road, Bangalore , Bengaluru Urban , Karnataka - 560099 | 2012 |
Architect
Group Ventech
Engineers
Group Ventech
Accountant
V Raveendra Reddy
Contractor
B. Roop Kumar Reddy
Sign up for free email alerts and never miss an update on your projects again
Sign up now