Sahara City Homes, Lucknow
Lucknow, Uttar Pradesh
Image not available
₹ 493.4 Crores
Total project cost
₹ Not Specified
₹ Not Specified
292293.0 Sq.mt
Not Specified
Not available
Project Timeline
Not Specified
10th Aug, 2018
14th Jun, 2026
Not Specified
About promoter
sahara prime city limited
lucknow , uttar pradesh
Projects Info
Completed Projects | 0 |
Ongoing Projects | 1 |
Approved Projects | 1 |
New Projects | 0 |
Total Projects | 2 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
N/A | Contractor | Not Specified | Not Specified | None | N/A | None |
Ar. Hafeez Contractor | Architect | Not Specified | Not Specified | None | 29, Bank Street, Mumbai - 400023 | None |
Mahimtura Consultants Pvt. Ltd. | Structural Engineer | Not Specified | Not Specified | None | Unique House 3rd Floor, 25 S.A. Brelvi Road, Mumbai - 1 | None |
Contractor
N/A
Architect
Ar. Hafeez Contractor
Structural Engineer
Mahimtura Consultants Pvt. Ltd.
Sign up for free email alerts and never miss an update on your projects again
Sign up now