Pvr Crystal Avenue
Visakhapatnam, Andhra Pradesh
Image not available
₹ 3.04 Crores
Total project cost
₹ 1.37 Crores
₹ 1.67 Crores
292.61 Sq.mt
Not Specified
plot no-249,250,251 annamraju nagar layout
Project Timeline
Not Specified
15th May, 2024
08th Feb, 2026
Not Specified
About promoter
pvr infra developers
visakhapatnam , andhra pradesh
Projects Info
Completed Projects | 0 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 3 |
Total Projects | 3 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Pulagurta Venkata Rao | Civil | Not Specified | Not Specified | None | D.No-9-163/5,Plot No.216,Annamraju Nagar | None |
B Machiraju | Chartered Accountant | Not Specified | Not Specified | None | 10-4-18/30,403,Vizag Towers, | None |
Pilla Revathi Rao | Structural Engineers | Not Specified | Not Specified | None | D.No1-24, Bakkannapalem, | None |
Naziya Sawood | Project Architects | Not Specified | Not Specified | None | D.No-37-11-166,Pr Gardens | None |
Civil
Pulagurta Venkata Rao
Chartered Accountant
B Machiraju
Structural Engineers
Pilla Revathi Rao
Project Architects
Naziya Sawood
Sign up for free email alerts and never miss an update on your projects again
Sign up now