Pearl Residency
Ghaziabad, Uttar Pradesh
Image not available
₹ 286.08 Crores
Total project cost
₹ Not Specified
₹ Not Specified
22392.0 Sq.mt
Not Specified
Not available
Project Timeline
Not Specified
22nd Mar, 2018
Not Specified
05th Jun, 2023
About promoter
delhi metro welfare organization
new delhi , new delhi
Projects Info
Completed Projects | 1 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Yfc Projects Private Limited | Contractor | Not Specified | Not Specified | None | Yfc House, B-14, Infocity, Sector-34, Gurgaon-122001, Haryana | None |
Space Designers International | Architect | Not Specified | Not Specified | None | B-34, Sector-67, Noida | None |
Optimum Design Private Limited | Structural Engineer | Not Specified | Not Specified | None | B-24, Sector-67, Noida | None |
Contractor
Yfc Projects Private Limited
Architect
Space Designers International
Structural Engineer
Optimum Design Private Limited
Sign up for free email alerts and never miss an update on your projects again
Sign up now