Northernsky Excelsa
Mangaluru, Karnataka
₹ 91.34 Crores
Total project cost
₹ 3.97 Crores
₹ 87.37 Crores
6061.0 Sq.mt
31523.0 Sq.mt
northernsky excelsa, at sy. no. no:60/5b1p2, 60/5b1,60//5a1a(p) (as per rtc 60/5a1p5),60/5a1a1p)(as per rtc 60/5a1ap4-p1),60/5a1a1(p) as per rtc 60/5a , 60/5a1a1(p) as per rtc 60/5a1ap7, 60/5a1a1(p) (as per rtc 60/5a1ap9) of padau village no. 79, mangaluru taluk, dakshina kannada district, mangalore , nanthoor, mangaluru , mangalore , dakshina kannada, karnataka - 575003
Project Timeline
Not Specified
31st Jan, 2023
31st Dec, 2028
Not Specified
About promoter
northern sky properties private limited
mangalore , karnataka
Projects Info
Completed Projects | 0 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 0 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Rajeshwari B E | Architect | Not Specified | Not Specified | Ca/2008/4262 | Dharmaraj Associates, 6th Floor, Empire Mall , M.G Road, Mangalore , Dakshina Kannada , Karnataka - 575003 | 50+ |
Dharmaraj | Engineers | Not Specified | Not Specified | 383-568-93-60-236/2018-19(Be) | Dharmaraj Associates, 6th Floor, Empire Mall , M.G Road, Mangalore , Dakshina Kannada , Karnataka - 575003 | 200+ |
Ca. Gopalakrishna | Accountant | Not Specified | Not Specified | 225259 | 1st Floor ,Shiva Ganesh Complex , Opp. Ganesh Medicals, Pumpwell, Mangalore , Dakshina Kannada , Karnataka - 575001 | 6 |
Ma Construction | Contractor | Not Specified | Not Specified | None | F.L. No.B-202g.No.458,Oxy Galaxy Theur Road Kesnand , Kesnand,Tal-Haveli , Pune , Maharashtra - 412207 | 2022 |
Architect
Rajeshwari B E
Engineers
Dharmaraj
Accountant
Ca. Gopalakrishna
Contractor
Ma Construction
Sign up for free email alerts and never miss an update on your projects again
Sign up now