Nisarga Residency
Bengaluru, Karnataka
Image not available
₹ 28.8 Crores
Total project cost
₹ 8.84 Crores
₹ 19.96 Crores
2327.0 Sq.mt
6214.0 Sq.mt
sy. no. 264/2, katha no. 895/264/2 , kengeri - kodipalya village , kengeri hobli, bengaluru south taluk, ward no. 198 , bengaluru south , bengaluru urban, karnataka - 560060
Project Timeline
Not Specified
09th Oct, 2023
Not Specified
31st Jul, 2025
About promoter
g r infra
bengaluru , karnataka
Projects Info
Completed Projects | 2 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 2 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Bhanumathy G | Architect | Not Specified | Not Specified | Ca/1994/16750 | No. 1148, 2nd Floor , 22nd Cross, Banashankari 2nd Stage , Bengaluru Urban , Karnataka - 560070 | 160 |
Arun Kumar S R | Engineers | Not Specified | Not Specified | Bccl/Bl-3.6/Se-0160/23-24 | No. 1148, 2nd Floor , 22nd Cross, Banashankari 2nd Stage , Bengaluru Urban , Karnataka - 560070 | 135 |
Radhakrishna Tantry | Accountant | Not Specified | Not Specified | 24012 | No. 379, 3rd Main, 7th Cross , Cka Layout, Bsk 3rd Stage , Bengaluru Urban , Karnataka - 560085 | 168 |
Hari J | Contractor | Not Specified | Not Specified | None | No.91, 1st Floor, 5th Main, Krishna Residency , 2nd Stage, 2nd Phase, Channasandra , Bengaluru Urban , Karnataka - 560061 | 2018 |
Architect
Bhanumathy G
Engineers
Arun Kumar S R
Accountant
Radhakrishna Tantry
Contractor
Hari J
Sign up for free email alerts and never miss an update on your projects again
Sign up now