Mahendra Arto Helix
Anekal, Karnataka
Image not available
₹ 134.13 Crores
Total project cost
₹ 6.59 Crores
₹ 127.54 Crores
15176.0 Sq.mt
27825.0 Sq.mt
275/1 & 275/2 , hulimangala village , electronic city , anekal , bengaluru urban, karnataka - 560100
Project Timeline
Not Specified
01st Aug, 2023
30th Jun, 2028
Not Specified
About promoter
mahendra arto llp
bengaluru , karnataka
Projects Info
| Completed Projects | 0 |
| Ongoing Projects | 0 |
| Approved Projects | 0 |
| New Projects | 0 |
| Total Projects | 0 |
Co-Promoters Information
Professional Information
| Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
|---|---|---|---|---|---|---|
| Surendran R | Architect | Not Specified | Not Specified | Ca/2004/34253 | 98, 2nd Floor,P& T Colony , 3rd Cross,R.T.Nagar , Bengaluru Urban , Karnataka - 560032 | 30 |
| Nagesh Bv | Engineers | Not Specified | Not Specified | Bcc/Bl-36/Se-275/2018-19 | # 2,6th Cross, Ashok Nagar, , Bsk 1st Stage , Bengaluru Urban , Karnataka - 560050 | 12 |
| Mallikarjunaiah B | Accountant | Not Specified | Not Specified | 200716 | No 22, Saliagiri, Koramanagala Inner Ring Road , Koramanagala , Bengaluru Urban , Karnataka - 560047 | 12 |
| Star Construction | Contractor | Not Specified | Not Specified | None | Kudllu Village , Anekal Thaluk , Bengaluru Urban , Karnataka - 560088 | 2020 |
Architect
Surendran R
Engineers
Nagesh Bv
Accountant
Mallikarjunaiah B
Contractor
Star Construction
Sign up for free email alerts and never miss an update on your projects again
Sign up now