Kumar Imperial Greens
Gautam Buddha Nagar, Uttar Pradesh
Image not available
₹ 14.0 Crores
Total project cost
₹ Not Specified
₹ Not Specified
10000.0 Sq.mt
Not Specified
Not available
Project Timeline
Not Specified
30th Jun, 2015
Not Specified
28th Jun, 2025
About promoter
keltech infrastructure limited
new delhi
Projects Info
Completed Projects | 2 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 2 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Straight Edge Contracts Pvt Ltd | Contractor | Not Specified | Not Specified | None | G.F,4, Dayanand Vihar, Delhi -110092 | None |
Space Designers International | Architect | Not Specified | Not Specified | None | B-34, Sector -67, Noida. | None |
None | Structural Engineer | Not Specified | Not Specified | None | None | None |
Contractor
Straight Edge Contracts Pvt Ltd
Architect
Space Designers International
Structural Engineer
None
Sign up for free email alerts and never miss an update on your projects again
Sign up now