Kaveri Tower
Andheri, Maharashtra
Image not available
₹ Not Specified
Total project cost
₹ Not Specified
₹ Not Specified
653.51 Sq.mt
2106.44 Sq.mt
Not available
Project Timeline
Not Specified
Not Specified
Not Specified
31st Dec, 2025
About promoter
gnanesh virendra lakhia
Not Specified
Projects Info
| Completed Projects | 0 |
| Ongoing Projects | 0 |
| Approved Projects | 0 |
| New Projects | 0 |
| Total Projects | 0 |
Co-Promoters Information
Professional Information
| Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
|---|---|---|---|---|---|---|
| S3 Enterprises | Contractor | Not Specified | Not Specified | Na | None | None |
| Saumil Ashwin Jhaveri M/S H.M.Jhaveri & Sons. | Architect | Not Specified | Not Specified | Na | None | None |
| Mr. Abhijit V. Phatarpekar Of Avp Structural Consultants | Engineer | Not Specified | Not Specified | Na | None | None |
| Gada & Co | Chartered Accountant | Not Specified | Not Specified | Na | None | None |
Contractor
S3 Enterprises
Architect
Saumil Ashwin Jhaveri M/S H.M.Jhaveri & Sons.
Engineer
Mr. Abhijit V. Phatarpekar Of Avp Structural Consultants
Chartered Accountant
Gada & Co
Sign up for free email alerts and never miss an update on your projects again
Sign up now