Karyan Square
Ghaziabad, Uttar Pradesh
Image not available
₹ 62.08 Crores
Total project cost
₹ Not Specified
₹ Not Specified
3598.0 Sq.mt
Not Specified
commercial
new
UPRERAPRJ678096
COMMERCIAL PLOT NO. 2, SECTOR-1, OAKWOOD ENCLAVE, WAVE CITY, GZB
Not Specified
Not available
Project Timeline
Not Specified
30th Mar, 2023
22nd Mar, 2028
Not Specified
About promoter
karyan infracom llp
south delhi , new delhi
Projects Info
| Completed Projects | 0 |
| Ongoing Projects | 0 |
| Approved Projects | 0 |
| New Projects | 1 |
| Total Projects | 1 |
Co-Promoters Information
Professional Information
| Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
|---|---|---|---|---|---|---|
| Radha Buildtech Pvt. Ltd. | Contractor | Not Specified | Not Specified | None | 4/2885, Gali No.1, Bihari Colony, Shahdara, Delhi-110032 | None |
| Kailash Chander Aggarwal | Architect | Not Specified | Not Specified | None | J-16, Sector-41, Noida, U.P-201301 | None |
| Ramkrishna D.Chaudhari | Structural Engineer | Not Specified | Not Specified | None | B-1102, Vasudha, Dosti Vihar, Pokhran Road 1, Vartak Nagar, Thane-400606 | None |
Contractor
Radha Buildtech Pvt. Ltd.
Architect
Kailash Chander Aggarwal
Structural Engineer
Ramkrishna D.Chaudhari
Sign up for free email alerts and never miss an update on your projects again
Sign up now