Greennesto Primus
Bengaluru, Karnataka
Image not available
₹ 83.42 Crores
Total project cost
₹ 21.91 Crores
₹ 61.51 Crores
9611.0 Sq.mt
31579.0 Sq.mt
greennesto primus, sy no 32/4 and sy no 38/2, chikkanayakanahalli village, varthur hobli , bengaluru east taluk , chikkanayakanahalli village , bengaluru south , bengaluru urban, karnataka - 560035
Project Timeline
Not Specified
13th Jan, 2023
30th Jul, 2028
Not Specified
About promoter
greennesto builders and developers llp
bengaluru , karnataka
Projects Info
Completed Projects | 0 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 0 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Bommu Veera Narendranath Reddy | Architect | Not Specified | Not Specified | Ca/2009/45804 | Flat # 101, Inddus Innova Aptt.Beside Hp Office, Mahadevapura , Bengaluru, Karnataka , Bengaluru Urban , Karnataka - 560066 | 15 |
Chanakya N | Engineers | Not Specified | Not Specified | Bcc/Bl-3.6/E.4409/2018-19 | "Cratis Designers Private Limited No 17/18, , 30th Main Road, 7th Cross, Banashankari-3 Stage, " , Bengaluru Urban , Karnataka - 560085 | 8 |
Yedida Yedukondalu | Accountant | Not Specified | Not Specified | 225144 | 2628 2nd Floor, 27th Main , Sector 1, Hsr Layout , Bengaluru Urban , Karnataka - 560102 | 2 |
Greennesto Builders | Contractor | Not Specified | Not Specified | None | No 800, 19th Main , Sector 2, Hsr Layout , , Bangalore , Bengaluru Urban , Karnataka - 560102 | 2018 |
Architect
Bommu Veera Narendranath Reddy
Engineers
Chanakya N
Accountant
Yedida Yedukondalu
Contractor
Greennesto Builders
Sign up for free email alerts and never miss an update on your projects again
Sign up now