Green Field Gardens Extension-1c
Bengaluru, Karnataka
Image not available
₹ 6.17 Crores
Total project cost
₹ 3.9 Crores
₹ 2.27 Crores
15681.0 Sq.mt
Not Specified
sy no 44, papanahalli village, , jala hobli , yalahanka , yelahanka , bengaluru urban, karnataka - 562157
Project Timeline
Not Specified
01st Jul, 2022
31st Dec, 2028
Not Specified
About promoter
telecom employees co-operative housing society ltd
bengaluru , karnataka
Projects Info
Completed Projects | 0 |
Ongoing Projects | 6 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 6 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Srimathi Jadiga | Architect | Not Specified | Not Specified | Bcc/Bl-3.6/A-2935/2019-20 | No:8/18, 1st Cross, Next To Canarabank , Vallabanagara, Uttarahalli, Bengaluru , Bengaluru Urban , Karnataka - 560061 | 70 |
Vishnu Kumar | Engineers | Not Specified | Not Specified | M-59398/7 | Door No:89, 17th Main Road, 2nd Cross , 2nd Block,Banashankari 1st Stage, Srinagar, Bengaluru , Bengaluru Urban , Karnataka - 560050 | 170 |
Mahaveer Jain | Accountant | Not Specified | Not Specified | 94172 | No: 27/28, Runicha Nivas, P S Lane, Rana Singh Pet, Opp Lpg Auto Gas Station, , Benglauru South, Chickpet, Bengaluru Urban , Bengaluru Urban , Karnataka - 560023 | 30 |
Telecom Socitey | Contractor | Not Specified | Not Specified | None | No.43,“Belaku”,Railway Parallel Road, Kumara Park (West) , Bengaluru North , Bengaluru Urban , Karnataka - 560020 | 1996 |
Architect
Srimathi Jadiga
Engineers
Vishnu Kumar
Accountant
Mahaveer Jain
Contractor
Telecom Socitey
Sign up for free email alerts and never miss an update on your projects again
Sign up now