Green Edge Signature
Bengaluru, Karnataka
Image not available
₹ 124.12 Crores
Total project cost
₹ 25.73 Crores
₹ 98.39 Crores
14771.0 Sq.mt
30305.0 Sq.mt
bbmp katha no 1482 sy no 58/2, 60/8, 60/9, 60/10, 60/19, 60/20, 60/21 , sorahunase cross sorahunase varthur village and hobli , varthur , bengaluru east , bengaluru urban, karnataka - 560087
Project Timeline
Not Specified
08th Feb, 2024
31st Dec, 2026
Not Specified
About promoter
green edge ventures
bengaluru , karnataka
Projects Info
Completed Projects | 0 |
Ongoing Projects | 1 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Bommu Veera Narendranath Reddy | Architect | Not Specified | Not Specified | Ca/2009/45804 | No 21/1 4th Main Road , Beml Layout Brookefield , Bengaluru Urban , Karnataka - 560066 | 33 |
Madamanchi Surendra Nadh | Engineers | Not Specified | Not Specified | Bccl/Bl-3.6/Se:0333/2020-21 | Flat No 3g, Hibiscus Apt , K.Narayanapuram,Kothnur , Bengaluru Urban , Karnataka - 560077 | 234 |
Ch Pranay Kumar | Accountant | Not Specified | Not Specified | 232419 | No 440 1st Floor Sh Krishnappa Layout , Near D Mart Siddapura , Bengaluru Urban , Karnataka - 560066 | 22 |
Green Edge Ventures | Contractor | Not Specified | Not Specified | None | No 73 Soruhunase Varthur Village , Varthur Hobli Bangalore East , Bengaluru Urban , Karnataka - 560087 | 2022 |
Architect
Bommu Veera Narendranath Reddy
Engineers
Madamanchi Surendra Nadh
Accountant
Ch Pranay Kumar
Contractor
Green Edge Ventures
Sign up for free email alerts and never miss an update on your projects again
Sign up now