Gravity Aranya
Bengaluru, Karnataka
Image not available
₹ 49.68 Crores
Total project cost
₹ 9.82 Crores
₹ 39.85 Crores
4330.0 Sq.mt
10854.0 Sq.mt
proposed residential apartment `building atkhatha no.424/31,37,38,sy no. 31,37,&38 , chudenapura villagekengeri hobli,bangalore south taluk, bangalore ,ward no.198, , bangalore , bengaluru south , bengaluru urban, karnataka - 560060
Project Timeline
Not Specified
01st Jul, 2022
Not Specified
15th Nov, 2024
About promoter
gravity estates
bengaluru , karnataka
Projects Info
Completed Projects | 0 |
Ongoing Projects | 1 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Dinesh Kumar S | Architect | Not Specified | Not Specified | Bcc/Bl-3.6/A.2942/2019-20 | #5/1, 1st Floor, 2nd Main, , N.R. Colony, Basavanagudi , Bengaluru Urban , Karnataka - 560019 | 30 |
Rajesh. H. M | Engineers | Not Specified | Not Specified | Bcc/Bl-3.6/Se-292/2018-19 | #806, 3rd Cross, 6th Main, , 9th Block, 2nd Stage, Nagarabhavi , Bengaluru Urban , Karnataka - 560072 | 10 |
Naveen Kumar G | Accountant | Not Specified | Not Specified | 236173 | No.424, 2nd Floor 19th B Cross, , 3rd Block, Jaya Nagar , Bengaluru Urban , Karnataka - 560011 | 25 |
Gravity Homes | Contractor | Not Specified | Not Specified | None | 18/B, Bharath Apartment, 5th Main Roa , 5th Block, Jayanagar , Bengaluru Urban , Karnataka - 560041 | 2017 |
Architect
Dinesh Kumar S
Engineers
Rajesh. H. M
Accountant
Naveen Kumar G
Contractor
Gravity Homes
Sign up for free email alerts and never miss an update on your projects again
Sign up now