Good Earth Octave
Bengaluru, Karnataka
Image not available
₹ 186.76 Crores
Total project cost
₹ 26.65 Crores
₹ 160.12 Crores
17079.0 Sq.mt
19913.0 Sq.mt
sy. nos. 228(p), 229-1 & 229-2 , kambipura village , kengeri hobli , bengaluru south , bengaluru urban, karnataka - 560074
Project Timeline
Not Specified
01st Jul, 2023
31st Dec, 2026
Not Specified
About promoter
good earth eco communities private limited
bengaluru , karnataka
Projects Info
Completed Projects | 0 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 0 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Jayakumar K S | Architect | Not Specified | Not Specified | Coa-Ca/2003/30607 | Jayakumar & Associates, , 491,3rd Floor, 17th Cross, 27th Main, Sector-2, Hsr Layout , Bengaluru Urban , Karnataka - 560102 | 21 |
Manjunath G S | Engineers | Not Specified | Not Specified | Bcc/Bl-3ge-4034/2014-15 | No. 34, Shankurmutt Road , Bangalore , Bengaluru Urban , Karnataka - 560004 | 6 |
Michael Ravindra Balaraj | Accountant | Not Specified | Not Specified | 019068 | No.12, Rest House Road , Flat G, Ground Floor, Charles Court Apts , Bengaluru Urban , Karnataka - 560001 | 4 |
Good Earth Eco Futures Private Limited | Contractor | Not Specified | Not Specified | None | Nos. 9,10 & 11, Tarana, 2nd Floor , Good Earth Malhar, Kambipura, Kengeri , Bengaluru Urban , Karnataka - 560074 | 2007 |
Architect
Jayakumar K S
Engineers
Manjunath G S
Accountant
Michael Ravindra Balaraj
Contractor
Good Earth Eco Futures Private Limited
Sign up for free email alerts and never miss an update on your projects again
Sign up now