Global City Walk
Ghaziabad, Uttar Pradesh
Image not available
₹ 82.24 Crores
Total project cost
₹ Not Specified
₹ Not Specified
5714.12 Sq.mt
Not Specified
Not available
Project Timeline
Not Specified
01st Jul, 2023
30th Jun, 2027
Not Specified
About promoter
garg realtech private limited
ghaziabad , uttar pradesh
Projects Info
Completed Projects | 0 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 1 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
P K Sharma | Contractor | Not Specified | Not Specified | None | Amba Construction Company F-135 A, 1st Floor, Sec-11, Pratap Vihar, Ghaziabad-201009 | None |
Anuj Agarwal Architects | Architect | Not Specified | Not Specified | None | A-244-Kaushambi,Ghaziabad,(U.P.)-201012 | None |
Keen Associates Pvt. Ltd | Structural Engineer | Not Specified | Not Specified | None | 1st Floor, H-53, Opp. Vijaya Bank, Commercial Area, Sec-63, Noida, (U.P.)-201301 | None |
Contractor
P K Sharma
Architect
Anuj Agarwal Architects
Structural Engineer
Keen Associates Pvt. Ltd
Sign up for free email alerts and never miss an update on your projects again
Sign up now