Galactic City-Universal Tower
Uttar Pradesh
Image not available
₹ 42.0 Crores
Total project cost
₹ Not Specified
₹ Not Specified
3435.0 Sq.mt
Not Specified
Not available
Project Timeline
Not Specified
01st Mar, 2018
Not Specified
27th Aug, 2022
About promoter
homes connect developers private limited
noida , uttar pradesh
Projects Info
Completed Projects | 1 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Buzznblitz Enterprise Private Limited | Contractor | Not Specified | Not Specified | None | A-19, Sector - 64, Noida-201301 | None |
Yuvan Architects | Architect | Not Specified | Not Specified | None | 195, Ram Vihar, Delhi-110092 | None |
Koncept Design Consortium Private Limited | Structural Engineer | Not Specified | Not Specified | None | 16, U.S.Complex, Ground Floor, 120, Mathura Road, Delhi-110076 | None |
Contractor
Buzznblitz Enterprise Private Limited
Architect
Yuvan Architects
Structural Engineer
Koncept Design Consortium Private Limited
Sign up for free email alerts and never miss an update on your projects again
Sign up now