Fame Horizon
Visakhapatnam, Andhra Pradesh
Image not available
₹ 123.24 Crores
Total project cost
₹ 6.58 Crores
₹ 116.66 Crores
14161.2 Sq.mt
Not Specified
sy.nos.94/1, 94/2b, 94/3a, 94/4, 94/5a, 94/5b, 94/6a, 94/6b, 94/7, 94/8a, 94/8b, 94/10a, 94/10b, & 96/2 behind iskcon, yendada village, near sagar nagar
Project Timeline
Not Specified
13th Feb, 2019
Not Specified
13th Feb, 2025
About promoter
fame builders
visakhapatnam , andhra pradesh
Projects Info
Completed Projects | 0 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 2 |
Total Projects | 2 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Synergy Infra Consultants Private Limited | Mechanical Electrical And Plumbing Consultants | Not Specified | Not Specified | None | 25,Jayabheri Pine Valley,Old Mumbai Road | None |
Naveen Associates | Land Scape Architects | Not Specified | Not Specified | None | First Floor, Plot No 57, | None |
Podugu Ashok Kumar | Chartered Accountant | Not Specified | Not Specified | None | 2nd Floor, Janakirama Complex | None |
Mr Zaki | Structural Engineers | Not Specified | Not Specified | None | 3-6-10,4th Floor, Anasuya Complex | None |
Style Plus Structure Architects | Project Architects | Not Specified | Not Specified | None | 9-34-3, Pithapuram Colony | None |
Mechanical Electrical And Plumbing Consultants
Synergy Infra Consultants Private Limited
Land Scape Architects
Naveen Associates
Chartered Accountant
Podugu Ashok Kumar
Structural Engineers
Mr Zaki
Project Architects
Style Plus Structure Architects
Sign up for free email alerts and never miss an update on your projects again
Sign up now