Composite Building No2
Mumbai, Maharashtra
Image not available
₹ Not Specified
Total project cost
₹ Not Specified
₹ Not Specified
2658.48 Sq.mt
1818.71 Sq.mt
Not available
Project Timeline
Not Specified
Not Specified
Not Specified
Not Specified
About promoter
neumec and sangam jv
mumbai , maharashtra
Projects Info
Completed Projects | 0 |
Ongoing Projects | 2 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 2 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Consultants Combined | Architect | Not Specified | Not Specified | Na | None | None |
Sura & Associates | Engineer | Not Specified | Not Specified | Na | None | None |
Sk Consultants & Engineers | Engineer | Not Specified | Not Specified | Na | None | None |
Rutuja Narsingh & Associates | Chartered Accountant | Not Specified | Not Specified | Na | None | None |
Rera Easy | Other Professional | Not Specified | Not Specified | Na | None | None |
Architect
Consultants Combined
Engineer
Sura & Associates
Engineer
Sk Consultants & Engineers
Chartered Accountant
Rutuja Narsingh & Associates
Other Professional
Rera Easy
Sign up for free email alerts and never miss an update on your projects again
Sign up now