Cmr Karlan Grand
Visakhapatnam, Andhra Pradesh
Image not available
₹ 127.3 Crores
Total project cost
₹ 3.42 Crores
₹ 123.88 Crores
6030.15 Sq.mt
Not Specified
nearest door nos 1-83-21/2, 1-83-21/4 and 1-69-24 mvp double road
Project Timeline
Not Specified
01st Oct, 2022
13th Jul, 2028
Not Specified
About promoter
karlan constructions llp
visakhapatnam , andhra pradesh
Projects Info
Completed Projects | 0 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 5 |
Total Projects | 5 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Karlan Rnc Infra Projects Llp | Civil | Not Specified | Not Specified | None | D.No.50-40-17/1, Tpt Colony,Seethammadhara | None |
Gorti Associates | Chartered Accountant | Not Specified | Not Specified | None | D.No.50-28-10, T.P.T. Colony, Seethammadhara, | None |
Arsa Enineering Consultants | Structural Engineers | Not Specified | Not Specified | None | D.No.8-1-112, Premier House, | None |
Genesis Planners Pvt. Ltd | Project Architects | Not Specified | Not Specified | None | Laxmi Towers, Plot No:559 | None |
Civil
Karlan Rnc Infra Projects Llp
Chartered Accountant
Gorti Associates
Structural Engineers
Arsa Enineering Consultants
Project Architects
Genesis Planners Pvt. Ltd
Sign up for free email alerts and never miss an update on your projects again
Sign up now