Cmjay Nagar Palika Sheoganj
Sheoganj, Rajasthan
Image not available
₹ 11.55 Crores
Total project cost
₹ 1.73 Crores
₹ 9.83 Crores
8634.9 Sq.mt
10732.31 Sq.mt
Not available
Project Timeline
30th Mar, 2017
10th Apr, 2017
Not Specified
31st Dec, 2021
About promoter
muncipal board sheoganj
sheoganj , rajasthan
Projects Info
| Completed Projects | 0 |
| Ongoing Projects | 0 |
| Approved Projects | 0 |
| New Projects | 0 |
| Total Projects | 1 |
Co-Promoters Information
Professional Information
| Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
|---|---|---|---|---|---|---|
| Creation Cons | Architect | [email protected] | 1414034330 | None | 606, Crystal Palm,22 Godam Circle, Jaipur (Raj.) | None |
| Structure Design Services | Structural Engineer | [email protected] | 9414243583 | None | "8-B, Gopi Sadan, Panchwati Colony Ratanada, Jodhpur (Raj.) - 342001" | None |
| Sanchar Infra Tech Pvt Ltds | Contractor | [email protected] | 9829477731 | None | 606, Sixth Floor Office Area Crystal Palm, Sardar Patel Marg Jaipur | None |
Architect
Creation Cons
Structural Engineer
Structure Design Services
Contractor
Sanchar Infra Tech Pvt Ltds
Sign up for free email alerts and never miss an update on your projects again
Sign up now