Centra Towers
Vijayawada, Andhra Pradesh
Image not available
₹ 20.84 Crores
Total project cost
₹ 12.99 Crores
₹ 7.84 Crores
1357.77 Sq.mt
Not Specified
60-2-1/1,r.l.p no:77/2011/vja, plot no-8 ward no:8,pinnamaneni polyclinic road,gayathri nagar,patamata
Project Timeline
Not Specified
03rd May, 2023
28th Mar, 2026
Not Specified
About promoter
mummaneni praveen and kommaraju raghu kumar
andhra pradesh
Projects Info
Completed Projects | 0 |
Ongoing Projects | 1 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Ms Murali And Nagesh | Chartered Accountant | Not Specified | Not Specified | 010677s | D.No:30-15-29, Mallela Sri Ramamurthy Street, Near Kotha Agraharam, Vijayawada | 0 |
Mikkilineni Srinivasarao | Structural Engineers | Not Specified | Not Specified | None | 3rdfloor,Kaushalya,Gummadirajgopal Street,Laneadjacent To Nacjewellers,Labbipet,Vijayawada, Andhrapradesh | None |
Sravani Mikkilineni | Project Architects | Not Specified | Not Specified | None | 3rdfloor,Kaushalya,Gummadirajgopal Street,Laneadjacent To Nacjewellers,Labbipet,Vijayawada, Andhrapradesh | None |
Chartered Accountant
Ms Murali And Nagesh
Structural Engineers
Mikkilineni Srinivasarao
Project Architects
Sravani Mikkilineni
Sign up for free email alerts and never miss an update on your projects again
Sign up now