Cauvery Enclave
Mysuru, Karnataka
Image not available
₹ 2.95 Crores
Total project cost
₹ 1.7 Crores
₹ 1.25 Crores
14670.0 Sq.mt
Not Specified
sy 116/4,117/4,117/5 and 118/3, , near devegowda circle, behind mpro palace, , ,alanahalli , mysore , mysore , mysore, karnataka - 570029
Project Timeline
Not Specified
25th Nov, 2021
Not Specified
24th Nov, 2023
About promoter
sri chamundeshwari developers and promoters
mysore , karnataka
Projects Info
Completed Projects | 1 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Not Apllicable | Architect | Not Specified | Not Specified | 0000 | Not Apllicable , Not Apllicable , Mysore , Karnataka - 123456 | 0 |
Umesha | Engineers | Not Specified | Not Specified | 10192/21-22 | Mysore , Mysore , Mysore , Karnataka - 570009 | 10 |
Bvm And Co Charted Accountants | Accountant | Not Specified | Not Specified | 012526s | Kalidasa Road , Vv Mohalla , Mysore , Karnataka - 570002 | 10 |
Ashok Kumar D L | Contractor | Not Specified | Not Specified | None | No 178/D, 11th Main, 5th Cross,Beside Javaregowda Park,Sarswathipuram , Mysore , Mysore , Karnataka - 570009 | 2018 |
Architect
Not Apllicable
Engineers
Umesha
Accountant
Bvm And Co Charted Accountants
Contractor
Ashok Kumar D L
Sign up for free email alerts and never miss an update on your projects again
Sign up now