Brigade Senate 1 (Wing 2)
Bengaluru, Karnataka
Image not available
₹ 88.96 Crores
Total project cost
₹ 38.96 Crores
₹ 50.0 Crores
4765.0 Sq.mt
16901.0 Sq.mt
sy nos. 49/4(p) and 49/5(p) , boopasandra village, kasaba hobli, bangalore north taluk, , sy nos. 49/4(p) and 49/5(p), boopasandra village, kasaba hobli, bangalore north taluk, , bengaluru north , bengaluru urban, karnataka - 560024
Project Timeline
Not Specified
18th Nov, 2020
Not Specified
30th Sep, 2022
About promoter
brigade enterprises ltd
bengaluru , karnataka
Projects Info
Completed Projects | 15 |
Ongoing Projects | 4 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 19 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Gauri Gore | Architect | Not Specified | Not Specified | Ca/2011/52942 | Edifice Consultants Pvt. Ltd., 304, , Third Floor, Raheja Chambers, 12, , Bengaluru Urban , Karnataka - 560001 | 10 |
Sterling Engineering Consultancy Services Pvt Ltd | Engineers | Not Specified | Not Specified | Bccl/Bl-3.6/Se-0103/21-22 | 1307/08, 13th Floor, Brigade Towers , 135, Brigade Road, , Bengaluru Urban , Karnataka - 560025 | 15 |
T.Ramachandran And Co., | Accountant | Not Specified | Not Specified | 009009s | 207-211, Jayam Complex, 2nd Floor, 100-107, , Sampige Road, Malleshwaram, Bangalore-560 003. , Bengaluru Urban , Karnataka - 560003 | 20 |
M/S. Jmc Projects (India) Ltd. | Contractor | Not Specified | Not Specified | None | Gold Tower No50 , 2nd Floor Residency Road , Bengaluru Urban , Karnataka - 560025 | 1986 |
Architect
Gauri Gore
Engineers
Sterling Engineering Consultancy Services Pvt Ltd
Accountant
T.Ramachandran And Co.,
Contractor
M/S. Jmc Projects (India) Ltd.
Sign up for free email alerts and never miss an update on your projects again
Sign up now