Bhagirathi And Janhvi Enclave Nagwan
Kanpur, Uttar Pradesh
Image not available
₹ 276.42 Crores
Total project cost
₹ Not Specified
₹ Not Specified
462856.0 Sq.mt
Not Specified
Not available
Project Timeline
Not Specified
01st Jul, 2019
30th Jun, 2027
Not Specified
About promoter
kanpur development authority
muzaffarpur , bihar
Projects Info
Completed Projects | 34 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 3 |
Total Projects | 37 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Suraj Builders And G.K.R. Infratech | Contractor | Not Specified | Not Specified | None | 701 7th Floor Titanium Vibhuti Khand Gomti Nagar Lucknow And J.K. Apartment 7 Dali Ganj Lucknow. | None |
Town Planner Kda | Architect | Not Specified | Not Specified | None | Kanpur Development Authority | None |
Na | Structural Engineer | Not Specified | Not Specified | None | N/A | None |
Contractor
Suraj Builders And G.K.R. Infratech
Architect
Town Planner Kda
Structural Engineer
Na
Sign up for free email alerts and never miss an update on your projects again
Sign up now