Beml 3rd Stage Annexure 5
Mysuru, Karnataka
Image not available
₹ 19.79 Crores
Total project cost
₹ 9.54 Crores
₹ 10.25 Crores
58447.0 Sq.mt
Not Specified
249/1, 249/3, 256/2, 256/3, 256/4, 256/5, 270/1, 270/3 & 270/6 , mandakalli village, kasaba hobli, mysore tq, mysore , mysore , mysore , mysore, karnataka - 570008
Project Timeline
Not Specified
01st Jul, 2023
29th Jul, 2025
Not Specified
About promoter
bharat earth movers employees house building co operative society ltd mysore
mysore , karnataka
Projects Info
Completed Projects | 0 |
Ongoing Projects | 1 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Na | Architect | Not Specified | Not Specified | 1 | Na , Na , Mysore , Karnataka - 570008 | 0 |
Nagaraja B | Engineers | Not Specified | Not Specified | Mys/Bl/10500/23-24 | 269, Lalithadripura, Near Ring Road , Mysore , Mysore , Karnataka - 570028 | 58 |
Lokanath B J | Accountant | Not Specified | Not Specified | 260197 | #358/F-14, 2nd Floor, Gurukar Devanna Street, , Agrahara, Mysuru , Mysore , Karnataka - 570004 | 105 |
Skytop Builders (P) Ltd | Contractor | Not Specified | Not Specified | None | No.876/5, 876/5a, New No. Ch-5, 1st Cross, Lakshmipuram, Chamarajamohalla, , Mysore , Mysore , Karnataka - 570030 | 2023 |
Architect
Na
Engineers
Nagaraja B
Accountant
Lokanath B J
Contractor
Skytop Builders (P) Ltd
Sign up for free email alerts and never miss an update on your projects again
Sign up now