Bcm Vertex
Bengaluru, Karnataka
Image not available
₹ 84.0 Crores
Total project cost
₹ 32.0 Crores
₹ 52.0 Crores
3526.0 Sq.mt
12151.0 Sq.mt
site no. 56 (old no. 33), industrial suburb , municipal ward no. 10 of mahalakshmipura (pid. no. 10-1-56), marappanapalya , yeswanthpur , bengaluru north , bengaluru urban, karnataka - 560022
Project Timeline
Not Specified
01st Jan, 2023
28th Feb, 2026
Not Specified
About promoter
apple realmart private limited
bengaluru , karnataka
Projects Info
Completed Projects | 0 |
Ongoing Projects | 1 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Tns Chakravarthi | Architect | Not Specified | Not Specified | Ca/2003/31839 | 105/38, Byrasandra Main Road, , Jayanagar 1st Block , Bengaluru Urban , Karnataka - 560011 | 10 |
Manohara H E | Engineers | Not Specified | Not Specified | Bccl/Bl-3.6/Se-0164/21-22 | S-222, Maniel Center , Dickenson Road , Bengaluru Urban , Karnataka - 560042 | 12 |
Rahul R Kothari | Accountant | Not Specified | Not Specified | 244033 | No 8, 4th Floor , Lakshmi Complex, Kr Fort Road , Bengaluru Urban , Karnataka - 560002 | 1 |
Pinnacle Prime Construction Pvt Ltd | Contractor | Not Specified | Not Specified | None | A1, 1st Floor , Rajaji Nagar Industrial Estate , Bengaluru Urban , Karnataka - 560044 | 2007 |
Architect
Tns Chakravarthi
Engineers
Manohara H E
Accountant
Rahul R Kothari
Contractor
Pinnacle Prime Construction Pvt Ltd
Sign up for free email alerts and never miss an update on your projects again
Sign up now