Avs City Centre
Ghaziabad, Uttar Pradesh
Image not available
₹ 104.64 Crores
Total project cost
₹ Not Specified
₹ Not Specified
4753.0 Sq.mt
Not Specified
Not available
Project Timeline
Not Specified
10th Mar, 2023
09th Mar, 2026
Not Specified
About promoter
avs india infraprop llp
new delhi , new delhi
Projects Info
Completed Projects | 0 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 1 |
Total Projects | 1 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Manoj Aggarwal | Contractor | Not Specified | Not Specified | None | A - 409, Logixtech Nova, Sector- 132, Noida, (U.P) 2010304 | None |
Nisha Tewatia | Architect | Not Specified | Not Specified | None | F-392, Sec- Alpha- 2nd, Greater Noida- 201307 | None |
Rabi Akhtar | Structural Engineer | Not Specified | Not Specified | None | Ghaffar Manzil, Jamia Nagar, Nd-25,Delhi | None |
Contractor
Manoj Aggarwal
Architect
Nisha Tewatia
Structural Engineer
Rabi Akhtar
Sign up for free email alerts and never miss an update on your projects again
Sign up now