Aishwarya Enclave
Belagavi, Karnataka
Image not available
₹ 4.74 Crores
Total project cost
₹ 1.49 Crores
₹ 3.25 Crores
433.0 Sq.mt
1082.0 Sq.mt
plot no.44, cts 5230, , hanuman nagar 2nd stage , kangrali kh , belagavi , belagavi (belgaum), karnataka - 590019
Project Timeline
Not Specified
01st Feb, 2023
Not Specified
31st Mar, 2025
About promoter
builtech developers
belagavi , karnataka
Projects Info
Completed Projects | 3 |
Ongoing Projects | 0 |
Approved Projects | 0 |
New Projects | 0 |
Total Projects | 3 |
Co-Promoters Information
Professional Information
Name | Professional Type | Email ID | Mobile Number | Registration Number | Address of the Firm | Key Real Estate Projects |
---|---|---|---|---|---|---|
Nidhi Payappanavar | Architect | Not Specified | Not Specified | Ca/2019/117501 | 200/65, Mahaveer Bhavan Road , Uma Building, Hindwadi , Belagavi (Belgaum) , Karnataka - 590001 | 1 |
Sagar Huddar | Engineers | Not Specified | Not Specified | Bgm/Bl/363/2016-17 | Vinayak Nagar , Shahu Nagar , Belagavi (Belgaum) , Karnataka - 590019 | 40 |
Chandargi & Co | Accountant | Not Specified | Not Specified | 208174 | 2nd Main, 1st Floor , Sadashivanagar , Belagavi (Belgaum) , Karnataka - 590019 | 15 |
Builtech Developers | Contractor | Not Specified | Not Specified | None | Shreenagar , Mme , Belagavi (Belgaum) , Karnataka - 590016 | 2018 |
Architect
Nidhi Payappanavar
Engineers
Sagar Huddar
Accountant
Chandargi & Co
Contractor
Builtech Developers
Sign up for free email alerts and never miss an update on your projects again
Sign up now